Authors: | Thyagarajan, B; Howard, A. G.; Durazo-Arvizu, R; Eckfeldt, J. H.; Gellman, M. D.; Kim, R. S.; Liu, K; Mendez, A. J.; Penedo, F. J.; Talavera, G. A.; Youngblood, M. E.; Zhao, L; Sotres-Alvarez, D |
Article Title: | Analytical and biological variability in biomarker measurement in the Hispanic Community Health Study/Study of Latinos |
Abstract: | BACKGROUND: Biomarker variability, which includes within-individual variability (CVI), between-individual variability (CVG) and methodological variability (CVP+A) is an important determinant of our ability to detect biomarker-disease associations. Estimates of CVI and CVG may be population specific and little data exists on biomarker variability in diverse Hispanic populations. Hence, we evaluated all 3 components of biomarker variability in the Hispanic Community Health Study/Study of Latinos (HCHS/SOL) using repeat blood collections (n=58) and duplicate blood measurements (n=761-929 depending on the biomarker). METHODS: We estimated the index of individuality (II) ((CVI+CVP+A)/CVG) for 41 analytes and evaluated differences in the II across sexes and age groups. RESULTS: Biomarkers such as fasting glucose, triglycerides and ferritin had substantially higher inter-individual variability and lower II in HCHS/SOL as compared to the published literature. We also found significant sex-specific differences in the II for neutrophil count, platelet count, hemoglobin, % eosinophils and fasting glucose. The II for fasting insulin, post oral glucose tolerance test glucose and cystatin C was significantly higher among the 18-44y age group as compared to the 45+y age group. CONCLUSIONS: The implications of these findings for determining biomarker-disease associations in Hispanic populations need to be evaluated in future studies. |
Journal Title: | Clinica chimica acta; international journal of clinical chemistry |
Volume: | 463 |
ISSN: | 1873-3492; 0009-8981 |
Publisher: | Elsevier Inc |
Journal Place: | Netherlands |
Date Published: | 2016 |
Start Page: | 129 |
End Page: | 137 |
Language: | eng |
DOI/URL: |
S0009-8981(16)30424-7 |
Notes: | LR: 20170220; CI: Copyright A(c) 2016; GR: N01 HC065234/HC/NHLBI NIH HHS/United States; GR: N01 HC065237/HC/NHLBI NIH HHS/United States; GR: N01HC65233/HL/NHLBI NIH HHS/United States; GR: N01 HC065236/HC/NHLBI NIH HHS/United States; GR: N01 HC065235/HC/NHLBI NIH HHS/United States; JID: 1302422; 0 (Biomarkers); 0 (Blood Glucose); 0 (Triglycerides); 9007-73-2 (Ferritins); NIHMS825856; OTO: NOTNLM; PMCR: 2017/12/01; 2016/02/23 [received]; 2016/09/28 [revised]; 2016/10/13 [accepted]; ppublish |