Authors: | Keller, K. E.; Bhattacharya, S. K.; Borras, T.; Brunner, T. M.; Chansangpetch, S.; Clark, A. F.; Dismuke, W. M.; Du, Y.; Elliott, M. H.; Ethier, C. R.; Faralli, J. A.; Freddo, T. F.; Fuchshofer, R.; Giovingo, M.; Gong, H.; Gonzalez, P.; Huang, A; Johnstone, M. A.; Kaufman, P. L.; Kelley, M. J.; Knepper, P. A.; Kopczynski, C. C.; Kuchtey, J. G.; Kuchtey, R. W.; Kuehn, M. H.; Lieberman, R. L.; Lin, S. C.; Liton, P.; Liu, Y; Lutjen-Drecoll, E.; Mao, W.; Masis-Solano, M.; McDonnell, F.; McDowell, C. M.; Overby, D. R.; Pattabiraman, P. P.; Raghunathan, V. K.; Rao, P. V.; Rhee, D. J.; Chowdhury, U. R.; Russell, P.; Samples, J. R.; Schwartz, D.; Stubbs, E. B.; Tamm, E. R.; Tan, J. C.; Toris, C. B.; Torrejon, K. Y.; Vranka, J. A.; Wirtz, M. K.; Yorio, T.; Zhang, J; Zode, G. S.; Fautsch, M. P.; Peters, D. M.; Acott, T. S.; Stamer, W. D. |
Article Title: | Consensus recommendations for trabecular meshwork cell isolation, characterization and culture |
Abstract: | Cultured trabecular meshwork (TM) cells are a valuable model system to study the cellular mechanisms involved in the regulation of conventional outflow resistance and thus intraocular pressure; and their dysfunction resulting in ocular hypertension. In this review, we describe the standard procedures used for the isolation of TM cells from several animal species including humans, and the methods used to validate their identity. Having a set of standard practices for TM cells will increase the scientific rigor when used as a model, and enable other researchers to replicate and build upon previous findings. |
Journal Title: | Experimental eye research |
Volume: | 171 |
ISSN: | 1096-0007; 0014-4835 |
Publisher: | Elsevier Inc |
Journal Place: | England |
Date Published: | 2018 |
Start Page: | 164 |
End Page: | 173 |
Language: | eng |
DOI/URL: |
S0014-4835(18)30153-2 |
Notes: | LR: 20180421; CI: Copyright (c) 2018; GR: K08 EY024674/EY/NEI NIH HHS/United States; GR: R01 EY023242/EY/NEI NIH HHS/United States; GR: R21 EY028671/EY/NEI NIH HHS/United States; JID: 0370707; OTO: NOTNLM; 2018/02/27 00:00 [received]; 2018/03/01 00:00 [accepted]; 2018/03/13 06:00 [pubmed]; 2018/03/13 06:00 [medline]; 2018/03/13 06:00 [entrez]; aheadofprint |