Authors: | Johans, S. J.; Garst, J. R.; Burkett, D. J.; Grahnke, K; Martin, B; Ibrahim, T. F.; Anderson, D. E.; Prabhu, V. C. |
Article Title: | Identification of Preoperative and Intraoperative Risk Factors for Complications in the Elderly Undergoing Elective Craniotomy |
Abstract: | BACKGROUND: Neurosurgical patients are aging as the general population is becoming older. METHODS: A retrospective review of patients gt;/=65 years of age who underwent an elective craniotomy from 2007 to 2015 to identify risk factors for 30-day morbidity/mortality was conducted. Key preoperative variables included age, comorbidities, and functional status based on the Karnofsky Performance Status score and modified Rankin Scale score. Outcome variables included long-term care (LTC) complications, neurologic complications, systemic/infectious complications, length of stay, functional outcomes, and mortality. RESULTS: A total of 286 patients gt;/=65 years underwent elective craniotomy at Loyola University Medical Center over 8 years. Seventy-two patients had a preoperative neurologic deficit and 95 had a systemic morbidity before surgery. Postoperative neurologic and systemic morbidity was 14% and 23%, respectively. 7% of patients experienced a LTC complication and 5 patients (1.7%) died. Worse preoperative scores on both the Karnofsky Performance Status and modified Rankin Scale predicted increased length of stay and mortality (P lt; 0.05). Univariable and multivariable analyses showed that patients with preoperative motor deficit, altered mental status, congestive heart failure, smoking history, and chronic steroid use were all more likely to have an LTC complication, and increased anesthesia time and estimated blood loss increased risk for LTC, neurologic, and systemic/infectious complications. CONCLUSIONS: This study identifies factors that predict perioperative complications for elderly patients undergoing elective craniotomies, particularly congestive heart failure, smoking history, chronic steroid use, anesthesia time, and estimated blood loss. Age alone should not preclude elective craniotomy. |
Journal Title: | World neurosurgery |
Volume: | 107 |
ISSN: | 1878-8769; 1878-8750 |
Publisher: | Elsevier Inc |
Journal Place: | United States |
Date Published: | 2017 |
Start Page: | 216 |
End Page: | 225 |
Language: | eng |
DOI/URL: |
S1878-8750(17)31278-0 |
Notes: | LR: 20171226; CI: Copyright (c) 2017; JID: 101528275; 0 (Steroids); OTO: NOTNLM; 2017/06/08 00:00 [received]; 2017/07/26 00:00 [revised]; 2017/07/29 00:00 [accepted]; 2017/08/12 06:00 [pubmed]; 2017/12/27 06:00 [medline]; 2017/08/12 06:00 [entrez]; ppublish |