Authors: | Palevsky, P. M.; Zhang, J. H.; Seliger, S. L.; Emanuele, N; Fried, L. F.; VA NEPHRON-D Study |
Article Title: | Incidence, Severity, and Outcomes of AKI Associated with Dual Renin-Angiotensin System Blockade |
Abstract: | BACKGROUND AND OBJECTIVES: The benefit of dual blockade of the renin-angiotensin system is limited by adverse effects. We performed a secondary analysis of the Veterans Affairs Nephropathy in Diabetes (VA NEPHRON-D) Study to describe the effect of increased intensity of renin-angiotensin system blockade on the incidence, risk factors, and outcomes of AKI. DESIGN, SETTING, PARTICIPANTS, MEASUREMENTS: In the VA NEPHRON-D Study, we randomized 1148 veterans receiving outpatient care with type 2 diabetes mellitus, eGFR of between 30 and 89.9 ml/min per 1.73 m2, and urinary albumin excretion of at least 300 mug/mg creatinine (or a urinary total protein of at least 0.5 mg/mg creatinine) to either combination therapy with losartan and lisinopril or monotherapy with losartan. We identified hospitalized AKI events and their outcomes during a median follow-up of 2.2 years through systematic reporting of serious adverse events. RESULTS: The incidence of AKI was 12.2 (95% confidence interval, 10.5 to 14.0) versus 6.7 (95% confidence interval, 5.6 to 8.2) per 100 patient-years in the combination arm versus monotherapy arms (P0.001). Individuals with AKI were more likely to develop the primary study end point of death, ESRD, or decline in kidney function (hazard ratio, 1.78; 95% confidence interval, 1.34 to 2.26; P0.001). Patients with AKI in the combination arm had greater recovery of kidney function (75.9% versus 66.3%; P=0.04), lower 30-day mortality (4.7% versus 15.0%; P0.01), and lower hazard for development of the primary study end point (hazard ratio, 0.60; 95% confidence interval, 0.37 to 0.98). CONCLUSIONS: Dual renin-angiotensin system blockade was associated with an increased risk of AKI compared with monotherapy, but AKI in the setting of monotherapy was associated with lower rates of recovery of kidney function, higher mortality, and higher risk of progression of kidney disease. |
Journal Title: | Clinical journal of the American Society of Nephrology : CJASN |
ISSN: | 1555-905X; 1555-9041 |
Publisher: | by the American Society of Nephrology |
Journal Place: | United States |
Date Published: | 2016 |
Language: | ENG |
DOI/URL: |
CJN.03470316 |
Notes: | LR: 20160928; CI: Copyright (c) 2016; JID: 101271570; OTO: NOTNLM; 2016/03/26 [received]; 2016/07/22 [accepted]; aheadofprint |