Authors: | Tong, C. W.; Wu, X; Liu, Y; Rosas, P. C.; Sadayappan, S; Hudmon, A.; Muthuchamy, M.; Powers, P. A.; Valdivia, H. H.; Moss, R. L. |
Article Title: | Phosphoregulation of Cardiac Inotropy via Myosin Binding Protein-C During Increased Pacing Frequency or beta1-Adrenergic Stimulation |
Abstract: | BACKGROUND: -Mammalian hearts exhibit positive inotropic responses to beta-adrenergic stimulation as a consequence of protein kinase A (PKA)-mediated phosphorylation or as a result of increased beat frequency (the Bowditch effect). Several membrane and myofibrillar proteins are phosphorylated under these conditions, but the relative contributions of these to increased contractility are not known. Phosphorylation of cardiac myosin binding protein-C (cMyBP-C) by PKA accelerates the kinetics of force development in permeabilized heart muscle, but its role in vivo is unknown. Such understanding is important, since adrenergic responsiveness of the heart and the Bowditch effect are both depressed in heart failure. METHODS AND RESULTS: -The roles of cMyBP-C phosphorylation were studied using mice in which either WT or nonphosphorylatable forms of cMyBP-C [ser273ala, ser282ala, ser302ala: cMyBP-C(t3SA)] were expressed at similar levels on a cMyBP-C null background. Force and [Ca2+]in measurements in isolated papillary muscles showed that the increased force and twitch kinetics due to increased pacing or beta1-adrenergic stimulation were nearly absent in cMyBP-C(t3SA) myocardium, even though [Ca2+]in transients under each condition were similar to WT. Biochemical measurements confirmed that PKA phosphorylated ser273, ser282 and ser302 in WT cMyBP-C. In contrast, CaMKIIdelta, which is activated by increased pacing, phosphorylated ser302 principally, ser282 to a lesser degree, and ser273 not at all. CONCLUSIONS: Phosphorylation of cMyBP-C increases the force and kinetics of twitches in living cardiac muscle. Further, cMyBP-C is a principal mediator of increased contractility observed with beta-adrenergic stimulation or increased pacing, due to PKA and CaMKIIdelta phosphorylations of cMyB-C. |
Journal Title: | Circulation.Heart failure |
Volume: | 8 |
Issue: | 3 |
ISSN: | 1941-3297; 1941-3289 |
Publisher: | Unknown |
Date Published: | 2015 |
Start Page: | 595 |
End Page: | 604 |
Language: | ENG |
DOI/URL: |
CIRCHEARTFAILURE.114.001585 |
Notes: | LR: 20150306; JID: 101479941; OTO: NOTNLM; aheadofprint |