| Authors: | Duncan, F. E.; Hornick, J. E.; Lampson, M. A.; Schultz, R. M.; Shea, L. D.; Woodruff, T. K. |
| Article Title: | Chromosome cohesion decreases in human eggs with advanced maternal age |
| Abstract: | Aneuploidy in human eggs increases with maternal age and can result in infertility, miscarriages, and birth defects. The molecular mechanisms leading to aneuploidy, however, are largely unknown especially in the human where eggs are exceedingly rare and precious. We obtained human eggs from subjects ranging from 16.4 to 49.7 years old following in vitro maturation of oocyte-cumulus complexes isolated directly from surgically removed ovarian tissue. A subset of these eggs was used to investigate how age-associated aneuploidy occurs in the human. The inter-kinetochore distance between sister chromatids increased significantly with maternal age, indicating weakened cohesion. Moreover, we observed unpaired sister chromatids from females of advanced age. We conclude that loss of cohesion with increasing maternal age likely contributes to the well-documented increased incidence of aneuploidy. |
| Journal Title: | Aging cell |
| Volume: | 11 |
| Issue: | 6 |
| ISSN: | 1474-9726; 1474-9718 |
| Publisher: | Blackwell Publishing Ltd |
| Journal Place: | England |
| Date Published: | 2012 |
| Start Page: | 1121 |
| End Page: | 1124 |
| Language: | eng |
| DOI/URL: | |
| Notes: | CI: (c) 2012 The Authors. Aging Cell (c) 2012; GR: HD058730/HD/NICHD NIH HHS/United States; GR: PL1CA133835/CA/NCI NIH HHS/United States; GR: R01 HD058730/HD/NICHD NIH HHS/United States; GR: RL1 HD058295/HD/NICHD NIH HHS/United States; GR: RL1HD058295/HD/NICHD NIH HHS/United States; GR: UL1DE19587/DE/NIDCR NIH HHS/United States; JID: 101130839; NIHMS395518; OID: NLM: NIHMS395518 [Available on 12/01/13]; OID: NLM: PMC3491123 [Available on 12/01/13]; PMCR: 2013/12/01 00:00; 2012/08/27 [aheadofprint]; ppublish |